The Warm Waterproof Winter Jacket is designed to provide exceptional warmth and protection during the colder months. Crafted from high-quality, durable fabric, this jacket ensures long-lasting wear and comfort. Its tailored design offers a flattering fit, making it suitable for casual outings or colder days without compromising on elegance.
Size Chart
UK Size | Chest (cm) | Length (cm) | Shoulder (cm) | Sleeve (cm) |
---|---|---|---|---|
XS | 112 | 70 | 47.5 | 63.5 |
S | 118 | 72.5 | 49.5 | 65 |
M | 124 | 75 | 51.5 | 66.5 |
L | 130 | 77.5 | 53.5 | 68 |
XL | 138 | 80 | 55.5 | 69.5 |
2XL | 142 | 81.5 | 57.5 | 70 |
3XL | 148 | 84 | 59.5 | 71 |
Standard Shipping 6-10 Working Days For Delivery. Shipping Policy
Returns/Exchanges Available For 30 days. Return/Exchanges Policy